WAE RTTY DKØIU November 2018

An der Station von DJ4KW

WAE RTTY Summary

       Start Date : 2018-11-10

    CallSign Used : DK0IU
      Operator(s) : DF9TM, DJ4KW, DL2SWW, DJ6TK, DK9HE, DH6KM

Operator Category : MULTI-ONE
             Band : ALL
            Power : HIGH
             Mode : RTTY
       Gridsquare : JO53FG

             Name : Clubstation
          Address : Gumbinner Strasse 5a
   City/State/Zip : Lueneburg    21337
   Club/Team : Bavarian Contest Club
         Software : N1MM Logger+ 1.0.7300.0

        Band    Q/QTC  QSOs     Pts  Mlt  Pt/Q
         3,5    QSO   361     361  188   1,0
         3,5   SQTC    20      20    0   1,0
           7    QSO   194     194  156   1,0
           7   RQTC    50      50    0   1,0
           7   SQTC    40      40    0   1,0
          14    QSO   195     195  112   1,0
          14   RQTC   148     148    0   1,0
          14   SQTC    91      91    0   1,0
          21    QSO    58      58   62   1,0
          21   RQTC    30      30    0   1,0
          21   SQTC    40      40    0   1,0
          28    QSO    20      20   26   1,0
       Total    All  1247    1247  544   1,0


            Score : 678.368  

Bild; DJ6TK und DH6KM

Bild: DH6KM